Report/Notice Availability
FSA Reports
Report Name | Date Notification Sent | Date Pulled | Description |
Account Balance Detail Report | First of the month | N/A | Shows year-to-date employee account balances |
Debit Card Funding Report | Weekly, Monday | Tuesday, for the previous Monday-Sunday transactions | Debit card transactions
Transaction pull will state it is from Bancorp |
Debit Card Status Notification | Weekly, Monday | N/A | Shows status of participant cards, use at your own discretion |
Employer Fee Funding Notification | 15th of the month | Approximately the 26th of the month | Monthly per participant fee for both HSA and FSA, on a divisional basis |
Employer Funding Notification | Weekly, Friday | Two business days later, if there are manual transactions to fund | Manual claims that need to be funded |
Repayments Notification | Weekly, Monday | N/A | Shows denied participant claims that need repayment |
Payroll Deduction Report | 4-5 days prior to payroll date | N/A | Shows the amount that will be posted to participant benefits for the payroll date |
HSA Reports
Report Name | Date Notification Sent | Date Pulled | Description |
HSA Account Detail Report (Detail) | First of the month | N/A | Shows year-to-date HSA contributions, per pay period for the year |
HSA Account Detail Report (Summary) | First of the month | N/A | Shows year-to-date HSA contributions, total sum year-to-date |
HSA Employer Summary Report Notification | First of the month | N/A | Overview of HSA plan for current month and year-to-date |
HSA Funding Collection Notification | Notice sent per date within contribution file | Debit initiated from account per date within contribution file | Shows ACH debits for the contribution file received and provides breakdown of contributions applied per participant |
Participant Notices
Report Name |
Claim Denial Notification |
Final Filing Notification |
Account Statements |
HSA Tax Forms: 1099-SA and 5498-SA |
Debit Card Purchase Notification |
Receipts Needed for Claim/Swipe |